If you have taken part in a race and your results have not been published on the website, please can you make sure it is added by contacting us using the contact form (select website query) and provide the details.
This information helps the committee work out the Club Championship winners and validate Performance Awards.
Sometimes Race results do not show that you are DRR. Please can you make sure when entering you add DRR under the club section. It’s always good to check by looking at the Race entries.
Grand Brighton Half Marathon – 23rd February 2020
NAME | TIME |
Ben Howes | 02:16:18 |
Amanda Cook | 02:33:30 |
Harpenden Half Marathon – 23rd February
NAME | TIME |
ANDREW DUNN | 01:55:33 |
FRANCES WYNN | 01:56:39 |
RUTH POWER | 02:26:30 |
URSULA HEWSON | 02:27:17 |
KAREN MULHOLLAND-MCGROARY | 02:35:42 |
PAULA KEARNEY | 02:48:15 |
Deb Hooker | 02:48:16 |
Wokingham Half Marathon – 23rd February
NAME | TIME |
Lee Murphy | 01:20:48 |
Tara Quinn | 01:53:32 |
Quicksilver Hampton Palace Half Marathon – 23rd February
NAME | TIME |
Mark Pedder | 01:32:47 |
Mick Courtney | 01:33:12 |
Cahal McConville | 01:34:39 |
Dean Bugler | 01:56:55 |
Barry Neal | 01:56:34 |
Louise Perry | 02:05:55 |
David Ryan | 02:11:27 |
Sarah Cornell | 02:37:28 |
MOVE Marathon, Riyadh Road Runners, Saudi Arabia – 21st February
NAME | TIME |
Dan Micola | 06:13:00 |
Farnbourogh Winter Half Marathon – 26th January
NAME | TIME |
Steven McAllister | 01:52:44 |
Fred Hughes (10 miles) – 19th January
NAME | TIME |
Liam Hoare | 01:08:16 |
Mark Peddar | 01:08:37 |
Cahal Mcconville | 01:10:51 |
Mark Cornell | 01:13:10 |
Frances Wynn | 01:15:35 |
Shilen Mantri | 01:18:44 |
Steve Burgess | 01:18:19 |
Ian Early | 01:18:25 |
Robert Haylock | 01:20:22 |
Johanna Hadley | 01:22:36 |
Scott Ayres | 01:23:50 |
Robert Lee | 01:26:07 |
Paul Scholes | 01:25:49 |
Mick Courtney | 01:26:49 |
Carmel Jarman | 01:24:57 |
Lee Jarman | 01:28:11 |
Steven McAllister | 01:26:33 |
Ian Sage | 01:30:42 |
Barry Neal | 01:30:59 |
Kelly Bywaters | 01:33:06 |
Louise Perry | 01:36:21 |
Melody Ntambalika | 01:34:32 |
Phillip Tubbs | 01:37:46 |
Hayley Keeble | 01:37:50 |
Karen Mulholland-McGroary | 01:40:16 |
Ruth Power | 01:41:03 |
Nichola Dent | 01:46:13 |
Sarah Cornell | 01:52:12 |
Paula Kearney | 01:52:44 |
Ursula Hewson | 01:52:44 |
Deborah Hooker | 01:57:03 |
Stowe Winter Trail Run (12k) – 19th January
NAME | TIME |
Andrew Dunn | 01:01:25 |
Buff Winter Trail Half Marathon – 18th January
NAME | TIME |
Richard Moore | 01:53:31 |