If you have taken part in a race and your results have not been published on the website, please can you make sure it is added by contacting us using the contact form (select website query) and provide the details.
This information helps the committee work out the Club Championship winners and validate Performance Awards.
Sometimes Race results do not show that you are DRR. Please can you make sure when entering you add DRR under the club section. It’s always good to check by looking at the Race entries.
NOVEMBER
New York City Marathon – 4th November
POS | NAME | TIME |
Nichola Dent | 05:35:09 | |
Dan Micola | 05:42:09 |
Marathon des Alpes-Maritimes Nice-Cannes – 4th November
POS | NAME | TIME |
Tara Pountney | 04:44:11 |
Cornish Marathon – 4th November
POS | NAME | TIME |
Steve McAllister | 04:48:38 |
Glen Ogle 33 Ultra – 4th November
POS | NAME | TIME |
Ben Wells | 05:35:00 |
Queen Elizabeth Olympic Park November 10K – 4th November
POS | NAME | TIME |
Lee Murphy | 00:39:02 | |
Tara Quinn | 00:48:08 |
Golden Dragon 6 hour Challenge – 4th November
POS | NAME | TIME |
Neil Currant | 35.04 miles 06:07:00 | |
Susan Robinson | 04:01:00 17.52 miles | |
Jackie Muir | 04:01:00 17.52 miles | |
Cheryl Currant | 03:21:00 13:14 miles |
OCTOBER
Love Luton Half Marathon – 27th October
POS | NAME | TIME |
Darren Deed | 01:09:17 | |
Darren Cornish | 01:26:07 | |
Lee Murphy | 01:29:17 | |
John Murphy | 01:32:38 | |
Liam Dellar | 01:33:26 | |
Scott Riddell | 01:33:47 | |
Mark Peddar | 01:37:44 | |
Shilen Mantri | 01:43:14 | |
Mick Courtney | 01:43:46 | |
Wesley Thorne | 01:45:53 | |
Lee Jarman | 01:47:05 | |
Mark Cornell | 01:46:06 | |
Ian Early | 01:48:38 | |
Dave Willis | 01:52:12 | |
John Brophy | 01:53:35 | |
Scott Ayres | 01:54:48 | |
Dean Bugler | 01:57:23 | |
Carmel Jarman | 01:57:42 | |
Paul Eggleton | 01:58:44 | |
Katy Ludwell | 01:59:09 | |
Gordon Reeves | 01:59:27 | |
Kelly Bywaters | 02:02:03 | |
Jonathan Venning | 02:03:15 | |
Melody Ntambalika | 02:06:16 | |
Paul Stack | 02:07:00 | |
Phillip Tubbs | 02:08:59 | |
Richard Evans | 02:10:57 | |
Ursula Hewson | 02:18:38 | |
Jackie Muir | 02:28:57 | |
Susan Robinson | 02:29:10 | |
Paula Kearney | 02:29:38 | |
Samantha Hinton | 02:34:31 | |
Deborah Hooker | 02:49:09 | |
Barry Read | 03:04:13 |
Love Luton 10k– 27th October
POS | NAME | TIME |
Teresa Warren | 00:48:22 | |
Andrew Punter | 00:50:14 | |
Ian Sage | 00:50:52 | |
Sharon Hawkins | 00:50:57 | |
Sue McAvok | 00:50:58 | |
Steven Mcallister | 00:51:39 | |
Amanda Jeffreys | 00:51:59 | |
Craig Sweet | 00:59:36 | |
Ruth Power | 01:00:41 | |
Louise Perry | 01:01:31 | |
Alison Griffiths | 01:05:55 | |
Sarah Cornell | 01:06:22 | |
Nikki Burch | 01:07:33 | |
Jeannette Eames | 01:08:09 | |
Karen Mulholland-Mcgroary | 01:08:09 |
Beachy Head Marathon 26th October
POS | NAME | TIME |
Robert Lee | 05.37.16 | |
Johanna Hadley | 06.03.58 | |
Tara Pountney | 06.14.07 | |
Claire Belmar | 06.37.57 | |
Alison Hunt | 06.37.57 | |
Darren Bates | 06.46.12 | |
Lucilla O’Brien | 06.50.53 | |
Sarah Humphreys | 06.50.54 | |
Shelah Surgey | 06.57.20 | |
Clare Bates | 07.11.42 |
The Endeavour Swanbourne – 20th October
POS | NAME | TIME |
Clifford Punter | 01:35:00 |
Scotiabank Toronto Waterfront Half Marathon – 20th October
POS | NAME | TIME |
Clifford Punter | 01:55:13 |
TCS Amsterdam Marathon – 20th October
POS | NAME | TIME |
Emaily Prejac | 03:58:00 |
Langdale Marathon – 20th October
POS | NAME | TIME |
Dan Micola | 06:08:09 |
Yorkshire Marathon – 20th October
POS | NAME | TIME |
Jeannette Eames | 05:24:43 | |
Karen Mulholland-Mcgroary | 05:24:43 |
Ampthill Trophy 10k – 20th October
POS | NAME | TIME |
Frances Wynn | 00:51:10 | |
Shilen Mantri | 00:51:59 | |
Owen Hendry | 00:57:00 | |
Steven McAllister | 00:59:42 | |
Amanda Jeffreys | 01:00:16 | |
Kerrie Finley | 01:00:39 | |
Greer Kidney | 01:07:08 | |
John Reade | 01:13:45 | |
Samantha Hinton | 01:16:58 |
Zafiro Palma Marathon – 13th October
POS | NAME | TIME |
Mark Cornell | 4:00:41 | |
Mike Reilly | 4:52:07 | |
Dean Bugler | 4:52:06 |
Zafiro Palma Half Marathon – 13th October
POS | NAME | TIME |
Bryn Thomas | 1:44:45 | |
Claire Thomas | 1:53:50 | |
Ian Sage | 2:11:04 | |
Tara Pountney | 2:10:32 | |
Christina Lawrence | 2:15:44 | |
Lucilla O’brien | 2:23:04 | |
Sarah Humphreys | 2:41:01 |
Zafiro Palma 10k– 13th October
POS | NAME | TIME |
DAVID RYAN | 0:58:30 | |
MICHELLE JENNER | 1:05:51 | |
SARAH CORNELL | 1:10:11 | |
JANICA THOMPSON | 1:11:52 | |
CHERYL RYAN | 1:18:02 | |
WENDY COPE | 1:18:03 |
Loch Rannoch Marathon– 13th October
POS | NAME | TIME |
Dan Micola | 05:24:51 |
Run Hatfield House Half Marathon – 13th October
POS | NAME | TIME |
Greer Kidney | 2:08:37 | |
Melody Ntambalika | 2:11:17 | |
Ursula Hewson | 2:19:16 | |
Susan Robinson | 2:43:06 |
SEPTEMBER
NSPCC MK Half Marathon – 28th October
POS | NAME | TIME |
Shilen Mantri | 1.40.44 | |
Teresa Warren | 1.47.50 | |
Mel Ntambalika | 2.06.54 | |
Phil Tubbs | 2.07.17 | |
Carmel Jarman | 2.08.33 | |
Kelly Bywater | 2.14.30 | |
Paul Stack | 2.18.03 |
Tissington Trail Half Marathon – 27th October
POS | NAME | TIME |
Cheryl Currant | 02:10:30 |
Khunjerab Pass Marathon – 22nd September
POS | NAME | TIME |
Dan Micola | 06:26:23 |
Disneyland Paris-Val d’Europe Half Marathon – 22nd September
POS | NAME | TIME |
Janica Thompson | 03:35:44 | |
Lisa Bracken | 03:35:44 | |
Tara Pountney | 03:35:44 |
Leighton 10 – 22nd September
POS | NAME | TIME |
WOODWARD, Winston | 01:07:46 | |
CORNISH, Darren | 01:07:05 | |
PEDDER, Mark | 01:12:23 | |
CURRANT, Neil | 01:14:51 | |
PREJAC, Emily | 01:15:58 | |
MANTRI, Shilen | 01:16:11 | |
THOMAS, Bryn | 01:18:20 | |
WARREN, Teresa | 01:20:18 | |
CURTIS, Robert | 01:20:43 | |
AYRES, Scott | 01:23:19 | |
HAYLOCK, Robert | 01:23:44 | |
THOMAS, Claire | 01:23:58 | |
EARLY, Ian | 01:26:08 | |
PUNTER, Andrew | 01:26:24 | |
PUNTER, Clifford | 01:28:50 | |
HADLEY, Johanna | 01:30:52 | |
SAGE, Ian | 01:31:32 | |
PHEE, Lisa | 01:32:36 | |
FINLEY, Kerrie | 01:33:26 | |
PALMER, Tracey | 01:34:00 | |
HENDRY, Owen | 01:34:48 | |
MCALLISTER, Steven | 01:35:26 | |
GOLDING, Anne | 01:37:09 | |
NTAMBALIKA, Melody | 01:38:19 | |
STACK, Paul | 01:39:17 | |
EVANS, Richard | 01:40:31 | |
TUBBS, Phillip | 01:40:50 | |
HUNT, Alison | 01:41:49 | |
FOOKS, Claire | 01:45:31 | |
CURRANT, Cheryl | 01:50:34 | |
BRIGHT, Mark | 01:50:42 | |
O’BRIEN, Lucilla | 01:52:12 | |
KEARNEY, Paula | 01:54:04 | |
MULHOLLAND-MCGROARY, Karen | 01:54:04 | |
POWER, Ruth | 01:55:37 | |
HUMPHREYS, Sarah | 01:55:51 | |
SURGEY, Shelah | 01:58:29 | |
MUIR, Jackie | 02:04:50 | |
ROBINSON, Susan | 02:05:00 | |
HOOKER, Deborah | 02:06:10 | |
HINTON, Samantha | 02:06:42 | |
READE, John | 02:09:16 |
Swim Serpentine – 22nd September
POS | NAME | TIME |
Robert Lee | 01:02:40 |
Welwyn Half Marathon – 22nd September
POS | NAME | TIME |
Steve Burgess | 01:57:02 | |
Dean Bugler | 01:57:45 |
Bovingdon Parish 10k
POS | NAME | TIME |
Rebecca Shotbolt | 01:21:52 |
North Norfolk Triathon (1 mile sea swim / 25 mile bike, 6 mile run) – 16th September
POS | NAME | TIME |
Jeanette Walster | 02:40:12 |
Eaton Dorney Olympic Triathlon (1 mile swim / 25 mile bike, 6 mile run) – 16th September
POS | NAME | TIME |
Steve Burgess:07 | 02:46:09 | |
Gordon Reeves | 02:57:07 | |
Andrew Noyes | 03:12:59 |
Richmond RunFest Half Marathon – 16th September
POS | NAME | TIME |
Johanna Hadley | 01:53:35 | |
Robert Lee | 02:17:53 | |
Shelah Surgey | 02:56:22 |
Harrow Half Marathon – 16th September
POS | NAME | TIME |
Ben Warren | 01:24:52 | |
Teresa Warren | 01:44:46 | |
Paul Stack | 2.06.04 | |
Mel NTAMBALIKA | 2.06.36 | |
Lucilla O’BRIEN | 2.21.09 | |
Sarah Humphreys | 2.29.56 |
Bucks Epic 10k – 16th September
POS | NAME | TIME |
Katy Ludwell | 1.07.37 | |
Tara Poutney | 1.09.05 | |
Jo Fossey | 1.11.06 | |
Darren Bates | 1.13.42 | |
Samantha HINTON | 1.33.13 |
Kew Gardens 10k – 15th September
POS | NAME | TIME |
Claire Thomas | 00:48.57 | |
Johanna Hadley | 00:50.28 | |
Robert Lee | 00:50.38 | |
Sharon Hawkins | 00:53.05 | |
Clare Bates | 00:58.14 | |
Ursula Hewson | 00:58.24 | |
Claire Fooks | 00:59.04 | |
Ruth Power | 0:1.00.22 | |
Cheryl Currant | 0:1.00.43 | |
Shela Surgey | 0:1.01.20 | |
Paula Kearney | 0:1.03.55 | |
Deb Hooker | 0:1.09.16 | |
Lorna Morison | 0:1.10.32 | |
Susan Robinson | 0:1.10.32 | |
Wendy Mitchell | 0:1.28.22 |
Bedford Half Marathon -1st September
POS | NAME | TIME |
David Willis | 02:04:14 | |
Darren Bates | 02:16:29 |
AUGUST
Bedford Twilight 10k – 31st August
POS | NAME | TIME |
Shilen Mantri | 00:44:03 | |
Steven McAllister | 00:50:22 | |
Tara Pountney | 00:56:57 | |
Darren Bates | 00:57:05 | |
Cheryl Currant | 01:05:50 | |
Trisha McSkeane | 01:09:31 | |
Jackie Muir | 01:11:58 | |
Susan Robinson | 01:12:45 |
Spitfire 10k – 31st August
POS | NAME | TIME |
Claire Belmar | 01.00.10 | |
Shelah Surgey | 01.04.38 | |
John Reade | 01.09.22 | |
Julia Litchfield | 01.15.48 |
Plym Trail Summer Marathon – 25th August
POS | NAME | TIME |
Dan Micola | 06:37:58 |
Southern African Challenge – 3rd – 10th August
EVENT | TIME | |
Dan Micola | Durban Coastal Marathon, SOUTH AFRICA, 3 August 2019 | 06:16:10 |
Sani Pass Marathon, LESOTHO, 4 August | 09:14:05 | |
Sand River Marathon, eSwatini, 5 August | 06:56:05 | |
Hwange Marathon, Zimbabwe, 7 August | 06:37:36 | |
Chobe Marathon, Botswana, 8 August | 07:29:19 | |
Impalila Island Marathon, Namibia, 9 August | 07:11:32 | |
Zambezi Waterfront Marathon, Namibia, 10 August | 08:32:46 |
Boxend Tri – 15th August
POS | NAME | TIME |
Kerrie Finley | 01:33:32 | |
Carly Humphreys | 01:33:32 |
Burnham Beeches Half Marathon – 11th August
POS | NAME | TIME |
Mark CORNELL | 01.40.10 | |
Andrew Derbidge | 02.00.25 | |
Melody Ntambalika | 02.01.47 | |
Paul Stack | 02.06.42 | |
Claire Fooks | 02.16.00 | |
Shelah Surgey | 02.32.56 | |
John Reade | 02.44.46 |
Burnham Beeches 10k – 11th August
POS | NAME | TIME |
Tara Pountney | 57.29 | |
Cheryl Currant | 1.03.08 | |
Sarah Cornell | 1.06.44 | |
Janica THOMPSON | 1.10.05 |
Dorney Lake 10k – 11th August
POS | NAME | TIME |
Shileen Mantri | 00:44:36 |
Stopsley 5 mile Trail – 11th August
POS | NAME | TIME |
2 | Neil Currant | 00:34.05 |
Tara Quinn | 00:40.46 |
Stopsley 10 mile Trail – 11th August
POS | NAME | TIME |
Sharon Hawkins | 01.35.49 | |
Sue Mcavock | 01.35.50 | |
Carmel Jarman | 01.38.38 | |
Kelly Bywaters | 01.38.38 | |
Hayley Keeble | 01.47.35 | |
Phillip Tubbs | 01.46.34 | |
Lee Jarman | 01.47.37 |
Bearbrook 10k – 6th August
POS | NAME | TIME |
Winston Woodward | 0:38:26 | |
Lee Murphy | 0:39:15 | |
Scott Riddell | 0:41:55 | |
Neil Currant | 0:43:51 | |
Mark Cornell | 0:44:40 | |
Shilen Mantri | 0:44:45 | |
Robert Haylock | 0:47:18 | |
Teresa Warren | 0:47:32 | |
Lee Jarman | 0:49:24 | |
John Brophy | 0:50:26 | |
Dean Bugler | 0:50:42 | |
Andrew Punter | 0:51:13 | |
Clifford Punter | 0:51:28 | |
Johanna Hadley | 0:51:32 | |
Carmel Jarman | 0:52:04 | |
Tara Quinn | 0:52:29 | |
Darren Bates | 0:53:27 | |
Ian Sage | 0:54:48 | |
Kerrie Finley | 0:55:22 | |
Tracey Palmer | 0:55:55 | |
Melody Ntambalika | 0:55:57 | |
Kelly Bywaters | 0:57:01 | |
Alison Hunt | 0:57:37 | |
Mark Logue | 0:57:56 | |
Tara Pountney | 0:58:16 | |
Mark Bright | 0:59:44 | |
Ursula Hewson | 1:00:02 | |
Clare Bates | 1:00:00 | |
Claire Fooks | 1:01:44 | |
Sarah Cornell | 1:04:11 | |
Cheryl Currant | 1:05:24 | |
Shelah Surgey | 1:10:39 | |
John Reade | 1:11:28 | |
Susan Robinson | 1:11:30 | |
Jackie Muir | 1:11:39 | |
Lorna Morison | 1:13:03 | |
Nicola Burch | 1:13:11 | |
Paula Kearney | 1:14:56 | |
Karen Carrington | 1:15:04 | |
Deborah Hooker | 1:17:42 |
JULY
Doug Anderson 5k – 31st July
POS | NAME | TIME |
Winston Woodward | 00:18:21 | |
Margaret Dewinter | 00:25:09 | |
Ian Sage | 00:25:29 | |
Shelah Surgey | 00:32:15 | |
John Reade | 00:33:41 |
Lee Valley Fest 10 mile – 28th July
POS | NAME | TIME |
NAME | TIME | |
Jason Ward | 1.17.55 | |
Dean Bugler | 1.24.29 | |
Mel Ntambalika | 1.33.17 | |
Jackie Muir | 2.01.01 |
MK 5000 – 28th July
POS | NAME | TIME |
Lee Murphy | 00:17:35 |
London Tri Olympic (1.5 / 40 / 10) – 27th July
POS | NAME | TIME |
Robert Lee | 02:50:29 | |
Emily Prejac | 02:46:46 |
Fairlands Valley Challenge Ultra 50k – 21st July
POS | NAME | TIME |
Neil Currant | 05:20:00 | |
Jeanette Walster | 07:01:00 | |
Greer Kidney | 07:01:00 |
Fairlands Valley Challenge Marathon – 21st July
POS | NAME | TIME |
Jonathan Venning | 05:06:00 | |
Kerrie Finley | 05:52:00 | |
Wendy Cope | 06:46:00 | |
Dan Micola | 07:17:00 |
Boxend Triathlon – 21st July
POS | NAME | TIME |
Magdalena Golebiewska | 02:13:03 | |
Richard Evans | 03:23:20 |
Beds AAA 10k – 19th July
POS | NAME | TIME |
Neil Currant | 00:41:27 | |
Tara Quinn (1st FV40) | 00:47:27 | |
Lee Murphy | 00:47:27 | |
Darren Bates | 00:49:54 | |
Ian Sage | 00:53:07 | |
Tara Pountney | 00:55:19 | |
Melody Ntambalika | 00:56:37 | |
Shelah Surgey (1st FV55) | 01:04:00 | |
John Reade (1st MV75) | 01:04:18 | |
Samantha Hinton | 01:13:37 | |
Paul Hinton | 01:15:48 |
Hellfire Half Marathon– 14th July
POS | NAME | TIME |
– | Scott Ayres | 01:54:19 |
– | Liz Harding | 01:58:43 |
– | Mike Reilly | 02:01:04 |
– | Paul Stack | 02:16:28 |
– | Wendy Cope | 02:16:49 |
Hellfire 10k– 14th July
POS | NAME | TIME |
– | Andrew Derbidge | 00:58:15 |
– | Owen Hendry | 00:58:37 |
– | Trisha McSkeane | 01:13:52 |
Run Hadleigh Park 10 mile – 7th July
POS | NAME | TIME |
– | Sarah Humphreys | 01:57:32 |
– | Lucilla O’Brien | 01:58:10 |
JUNE
John O’Callaghan 5 mile– 30th June
POS | NAME | TIME |
– | Lee Murphy | 30.06 |
– | Jose Santos | 33.40 |
– | John Murphy | 34.19 |
– | Emily Prejac | 35.22 |
– | Bex Sharpe | 37.19 |
– | Robert Haylock | 37.35 |
– | Teresa Warren | 37.40 |
– | Johanna Hadley | 39.30 |
– | Sue McAvock | 39.53 |
– | Clifford Punter | 40.18 |
– | Tara Quinn | 40.19 |
– | Dean Bugler | 40.36 |
– | Paul Eggleton | 40.55 |
– | Steven McAllister | 43.06 |
– | Lee Jarman | 43.37 |
– | Margaret Dewinter | 43.50 |
– | Darren Bates | 43.50 |
– | Tracey Palmer | 44.05 |
– | Melody Ntambalika | 44.38 |
– | Carmel Jarman | 44.57 |
– | Kelly Bywaters | 44.59 |
– | Alison Hunt | 45.02 |
– | Richard Evans | 45.34 |
– | Tara Pountney | 46.16 |
– | Mark Bright | 47.10 |
– | Ursula Hewson | 49.02 |
– | Lisa Bracken | 49.26 |
– | Paula Kearney | 52.03 |
– | Anthony Noblett | 53.43 |
– | John Reade | 53.50 |
– | Jeannette Eames | 54.42 |
– | Shelah Surgey | 55.03 |
– | Lorna Morison | 56.32 |
– | Jackie Muir | 58.03 |
– | Susan Robinson | 58.07 |
– | Julia Litchfield | 58.18 |
Silsoe Stride 10k
POS | NAME | TIME |
– | Natalie Sheer | 01:23:35 |
– | Alison Ried | 01:23:35 |
Salomon Trail Marathon – 15th June
POS | NAME | TIME |
– | Mick Courtney | 04:10:08 |
– | Mark Pedder | 04:16:56 |
– | Scott Riddell | 04:16:56 |
– | Liam Dellar | 04:37:07 |
– | Mark Cornell | 05:00:16 |
– | Mike Jackson | 05:00:21 |
– | Anne Golding | 05:29:32 |
– | Robert Curtis | 05:29:36 |
– | Johanna Hadley | 06:27:44 |
– | Robert Lee | 06:27:47 |
– | Shelah Surgey | 06:59:49 |
Salomon Trail Half Marathon – 15th June
POS | NAME | TIME |
– | David Willis | 02:28:18 |
– | Tara Pountney | 02:49:28 |
– | Louise Perry | 02:49:28 |
– | Lisa Bracken | 03:03:49 |
– | Sarah Cornell | 03:04:12 |
– | Janica Thompson | 03:14:59 |
– | Nikki Burch | 03:17:00 |
– | Dean Bugler | 03:17:00 |
East Midlands Grand Prix Corby – 12th June
POS | NAME | TIME |
– | Tara Quinn | 00:39:46 |
St. Albans Walking Half Marathon – 9th June
POS | NAME | TIME |
– | Liz Harding | 03.43.11 |
– | Michelle Ayres | 03:43:13 |
St. Albans Half Marathon – 9th June
POS | NAME | TIME |
– | Sue McAvock | 01.54.16 |
– | Andrew Derbidge | 02.01.53 |
– | Kerrie Finley | 02.04.38 |
– | Alison Hunt | 02.11.30 |
– | Anne Coleman | 02.21.48 |
– | Barry Read | 02.48.14 |
Buckingham Half Marathon – 9th June
POS | NAME | TIME |
– | Lui Faulkner | 01:33:23 |
Derby Half Marathon – 9th June
POS | NAME | TIME |
– | James Young | 01:43:44 |
Marston 5k – 7th June
POS | NAME | TIME |
– | Ben Warren | 00:18:14 |
– | Scott Riddell | 00:18.52 |
– | Mark Pedder | 00:19.10 |
– | Jose Santos | 00:19.19 |
– | Neil Currant | 00:19.47 |
– | Mark Cornell | 00:19.51 |
– | Shilen Mantri | 00:20.46 |
– | Emily Prejac | 00:21.04 |
– | Dave Morgan | 00:21.16 |
– | Teresa Warren | 00:22.18 |
– | Robert Haylock | 00:22.30 |
– | Sarah Shynn | 00:22.38 |
– | Tara Quinn | 00:22.48 |
– | Sue McAvock | 00:22.56 |
– | Claire Thomas | 00:23.39 |
– | Steven McAllister | 00:23.54 |
– | Johanna Hadley | 00:24.05 |
– | Carmel Jarman | 00:24.28 |
– | Mark Logue | 00:24.54 |
– | Ian Sage | 00:24.55 |
– | Amanda Jeffreys | 00:25.19 |
– | Mark Bright | 00:25.25 |
– | Paul Stack | 00:25.35 |
– | Tara Pountney | 00:26.17 |
– | Tracey B Palmer | 00:26.59 |
– | Alison Hunt | 00:26.57 |
– | Kelly Bywaters | 00:26.57 |
– | Melody Ntambalika | 00:27.52 |
– | Sadie Martin | 00:27.59 |
– | Clare Bates | 00:28.11 |
– | Sarah Cornell | 00:28.29 |
– | Ursula Hewson | 00:28.28 |
– | Claire Fooks | 00:29.11 |
– | Karen Mulholland | 00:29.35 |
– | Tony Noblett | 00:29.38 |
– | Jeannette Eames | 00:29.36 |
– | John Reade | 00:30.16 |
– | Karen Larrington | 00:30.23 |
– | Shelah Surgey | 00:30.41 |
– | Paula Kearney | 00:30.52 |
– | Cheryl Currant | 00:30.51 |
– | Trisha McSkeane | 00:31.16 |
– | Lorna Morison | 00:31.20 |
– | Susan Robinson | 00:32.31 |
– | Maggie Felmingham | 00:33.51 |
– | Deb Hooker | 00:33.57 |
7 in 7 Southern Caribbean Challenge – 2nd June – Dan Micola
DATE | NAME | TIME |
2nd June | San Juan Harbour Marathon | 06:45:00 |
3rd June | St Thomas Cove Marathon | 07:18:00 |
4th June | Philipsburg Waterfront Marathon | 07:20:00 |
5th June | St Kitts Waterfall Marathon | 07:25:00 |
6th June | Pitons Peak Marathon | 07:39:00 |
7th June | Carlisle Bay Marathon | 08:23:00 |
8th June | Caribbean Sea 2.5k Wheelchair! | 00:35:10 |
Great Midlands Fun Run (8.5m) – 2nd June
POS | NAME | TIME |
– | John Reade | 01:34:44 |
MAY
Hatfield Broad Oak 10k – 27th May
POS | NAME | TIME |
– | Sam Hinton | 01:05:07 |
– | Paul Hinton | 01:12:22 |
Vitality 10,000– 27th May
POS | NAME | TIME |
– | Neil Currant | 00:41:51 |
– | Shilen Mantri | 00:43:35 |
– | Becky Sharpe | 00:46:38 |
– | Ian Early | 00:47:54 |
– | Tara Quinn | 00:49:20 |
– | Andrew Derbidge | 00:53:55 |
– | Lynn Russell | 00:54:51 |
– | Rowena Baldwin | 00:54:53 |
– | Paul Stack | 00:58:11 |
– | Mark Bright | 00:58:49 |
– | Ursula Hewson | 01:02:10 |
– | Karen Mulholland-Mcgroary | 01:02:25 |
– | Cheryl Currant | 01:08:16 |
Edinburgh Marathon – 26th May
POS | NAME | TIME |
– | Ian Punter | 03:26:43 |
– | Johanna Hadley | 03:59:06 |
Liverpool Rock ‘N’ Roll Marathon – 26th May
POS | NAME | TIME |
– | Noel Bresland | 04:32:32 |
Liverpool Rock ‘N’ Roll Half Marathon – 26th May
POS | NAME | TIME |
– | Ian Sage | 01:59:09 |
– | Shelah Surgey | 02:26:25 |
Edinburgh 10k – 25th May
POS | NAME | TIME |
– | Robert Lee | 00:52:42 |
Liverpool Rock ‘N’ Roll 5k – 25th May
POS | NAME | TIME |
– | Shelah Surgey | 00:29:56 |
– | Ian Sage | 00:29:57 |
Chester Half Marathon – 19th May
POS | NAME | TIME |
– | Sue McAvock | 01:48:58 |
– | Maria McKenna | 02:02:04 |
– | Sharon Hawkins | 02:02:37 |
– | Alison Hunt | 02:05:04 |
– | Clare Bates | 02:16:44 |
– | Claire Fooks | 02:21:02 |
– | Jeannette Eames | 02:21:14 |
– | Karen Mulholland | 02:21:14 |
– | Ursula Hewson | 02:25:04 |
– | Paula Kearney | 02:25:52 |
– | Susan Robinson | 02:41:41 |
– | Magdalena Golbiewska | 02:42:33 |
– | Deb Hooker | 02:42:42 |
– | Wendy Mitchell | 02:53:48 |
A Hard Days Run, Wokingham – 19th May
POS | NAME | TIME |
– | Dan Micola | 06:18:00 |
Stevington 12k – 12th May
POS | NAME | TIME |
– | Tracey Palmer | 01:13:54 |
– | Darren Bates | 01:02:41 |
Greenway Challenge– 12th May
POS | NAME | TIME |
– | Liz Harding | 02:08:15 |
– | Greer Kidney | 02:08:25 |
Dulux London Revolution Trails – 12th May
POS | NAME | TIME |
– | Lisa Phee | 08:00:32 |
MK Marathon – 6th May
POS | NAME | TIME |
– | Jose Santos | 03.18.28 |
– | Neil Currant | 03.28.01 |
– | Liam Dellar | 03.32.26 |
– | Shilen Mantri | 03.57.12 |
– | Amanda Jeffreys | 04.26.00 |
– | Owen Hendry | 04.27.34 |
– | Kerrie Finley | 04.42.37 |
– | Phil Tubbs | 05.00.39 |
– | Paula Kearney | 05.13.50 |
MK Half Marathon – 6th May
POS | NAME | TIME |
– | Tara Pountney | 02.08.16 |
– | Louise Perry | 02.08.54 |
– | Sarah Cornell | 02.18.38 |
– | Sarah Humphreys | 02.21.25 |
– | Karen Mulholland | 02.25.43 |
– | Karen Larrington | 02.25.43 |
– | Ursula Hewson | 02.25.44 |
– | Jeannette Eames | 02.28.16 |
– | Susan robinson | 02.28.21 |
– | Cheryl Ryan | 02.30.33 |
MK Marathon Relay – 6th May
POS | NAME | TIME |
7 | Top Cats (Mark Pedder, Cahal Mcconville, Mark Cornell, Lee Harper) | 03:06:36 |
MK Rocket 5K – 5th May
POS | NAME | TIME |
– | James Young | 00:20.08 |
– | Caron Cannell | 00:23.19 |
– | Lisa Jane Phee | 00:23.48 |
– | Margaret Dewinter | 00:23.48 |
– | Jose Santos | 00:23.48 |
– | Joanna Jeffs | 00:24.17 |
– | Jeannette Eames | 00:28.07 |
– | Ruth Power | 00:28.10 |
– | John Reade | 00:28.28 |
– | Sarah Humphreys | 00:28.47 |
– | Suzanne Spicer | 00:29.42 |
– | Susan Robinson | 00:32.23 |
– | Julia Litchfield | 00:32.32 |
– | Cheryl Currant | 00:32:50 |
Marathon ASBAC, Ain Tagourait, Tipaza Province, Algeria – 5th May
POS | NAME | TIME |
– | Dan Micola | 05:40:00 |
APRIL
London Marathon – 28th April
POS | NAME | TIME |
– | Jeannette Eames | 05:18:50 |
– | Robert Haylock | 03:58:24 |
– | Robert Lee | 04:44:34 |
– | Sean Matthews | 05:12:49 |
– | Claire Lamond (Mcfauld) | 05:48:07 |
– | Dan Micola | 05:41:40 |
– | Ellie Monk | 04:28:20 |
– | Mel Mwa-Sylvester (Ntambalika) | 04:38:14 |
– | Tara Quinn | 03:58:55 |
– | Bex Sharpe | 03:55:03 |
– | Suzanne Spicer | 05:18:09 |
– | Teresa Warren | 03:50:07 |
– | Ben Wells | 03:28:43 |
– | Darran Wilson | 03:04:43 |
– | Steven McAllister | 05:18:51 |
– | Tracy Villiers | 05:06:05 |
Northampton Cakeathon – 20th April
POS | NAME | TIME |
– | Neil Currant (31.1 miles) | 05:19:36 |
– | Liz Harding (26.2 miles) | 06:46:01 |
– | Claire Thomas (15.5 miles) | 03:20:04 |
– | Kerrie FINLEY (10.35 miles) | 01:55:01 |
– | Claire Lamond (10.35 miles) | 02:50:09 |
– | Stuart Lamond (10.35 miles) | 02:50:13 |
– | Shelah Surgey (10.35 miles) | 03:34:28 |
– | Cheryl Currant (10.35 miles) | 03:34:31 |
– | Paula Kearney (5.15 miles) | 01:40:51 |
– | Deb Hooker (5.15 miles) | 01:41:02 |
St Albans 10k – 19th April
POS | NAME | TIME |
– | Steven McAllister | 00:54:00 |
– | Robert Lee | 00:58:53 |
– | Louise Perry | 00:58:56 |
– | Shelah Surgey | 01:04:59 |
– | John Reade | 01:06:19 |
St Albans Family Mile – 19th April
POS | NAME | TIME |
2 | Dewi Morgan | 00:06:07 |
3 | Dave Morgan | 00:06:11 |
Livingston Half Marathon – 14th April
POS | NAME | TIME |
– | Ben Wells | 01:33:00 |
Brighton Marathon – 14th April
POS | NAME | TIME |
– | Mark Pedder | 03.14.54 |
– | Mick Courtney | 03.26.28 |
– | Cahal Mcconville. | 0.34.45 |
– | Scott Ayre | 03.57.17 |
– | Carmel Jarman | 04.05.13 |
– | Dean Bugler | 04.26.05 |
– | Mel Mwa-Sylvester | 04.35.16 |
– | Tara Pountney | 04.41.26 |
– | Karen Mulholland | 05.04.24 |
