SPECIAL AWARDS
Marilyn Day | Lisa Phee |
Most Improved Runner | Darran Wilson |
Runners Runner | Dean Bugler |
Lisa Langford | Delilah Lee |
CLUB CHAMPIONSHIPS
Ladies 5k | Teresa Warren |
Men’s 5k | Lee Murphy |
Ladies 5Mile | Teresa Warren |
Men’s 5 Mile | Lee Murphy |
Ladies 10k | Teresa Warren |
Men’s 10k | Lee Murphy |
Ladies 10 Mile | Emily Prejac |
Men’s 10 Mile | Winston Woodward |
Ladies Half Marathon | Emily Prejac |
Men’s Half Marathon | Lee Murphy |
Ladies 20 Mile | Emily Prejac |
Men’s 20 Mile | Winston Woodward |
Ladies Marathon | Teresa Warren |
Men’s Marathon | Winston Woodward |
Ladies Cross Country | Teresa Warren |
Men’s Cross Country | Stuart Lamond |
Ladies Club Champion | Teresa Warren |
Men’s Club Champion | Mark Cornell |
AGE GRADED CLUB CHAMPIONSHIP AWARDS
Ladies 5k | |
FV35 | Lisa Phee |
FV55 | Shelah Surgey |
Mens 5k | |
MU20 | James Young |
MV40 | Mark Pedder |
MV50 | Tony Noblett |
MV60 | Paul Eggleton |
MV70 | John Reade |
Ladies 5 mile | |
Senior Women | Johanna Hadley |
FV35 | Lisa Phee |
FV55 | Shelah Surgey |
Mens 5 mile | |
MU20 | James Young |
MV40 | Martin Cowley |
MV50 | Tony Noblett |
MV60 | Paul Eggleton |
MV70 | John Reade |
Ladies 10k | |
FV35 | Lisa Phee |
FV55 | Anne Golding |
Mens 10k | |
MV40 | Martin Cowley |
MV50 | Michael Hand |
MV60 | Paul Eggleton |
MV70 | John Reade |
Ladies 10 Mile | |
F35 | Kelly Bywaters |
F45 | Teresa Warren |
F55 | Anne Golding |
Mens 10 Mile | |
SM | Lee Murphy |
MV50 | Rob Curtis |
MV60 | Paul Eggleton |
Ladies Half Marathon | |
FV35 | Tara Quinn |
FV45 | Alison Hunt |
FV55 | Shelah Surgey |
Mens Half Marathon | |
MU20 | James Young |
MV40 | Darran Wilson |
MV50 | Ian Byford |
MV60 | Paul Eggleton |
Ladies 20 Mile | |
FV35 | Tara Pountney |
FV45 | Teresa Warren |
FV55 | Shelah Surgey |
Mens 20 Mile | |
SM | Lee Murphy |
MV50 | John Murphy |
MV60 | Paul Eggleton |
Ladies Marathon | |
SW | Johanna Hadley |
FV35 | Lisa Phee |
FV55 | Shelah Surgey |
Mens Marathon | |
SM | Lee Murphy |
MV50 | John Murphy |
MV60 | Paul Eggleton |